6/8/2019 at Thunderbird Raceway
Event Information
Muskegon, MI
Results
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Shawn Reed | Grant, MI | #07 |
2 | 7 | Tom Sprague Jr | Muskegon, MI | #21S |
3 | 1 | Jared Guinn | Hudsonville, MI | #9J |
4 | 9 | Rich Neiser | Fruitport, MI | #87 |
5 | 4 | Kevin Juusola | Muskegon, MI | #22 |
6 | 3 | Jeramy Lange | Muskegon, MI | #02 |
7 | 12 | Scott Wenell | , MI | #3W |
8 | 8 | Bill Bray | Spring Lake, MI | #94 |
9 | 10 | Eddie Reyes | Muskegon, MI | #25 |
10 | 11 | Andy Sprague | Muskegon, MI | #1S |
11 | 13 | Luis Conley | Muskegon, MI | #34 |
12 | 5 | Rob Taylor | Muskegon, MI | #44T |
13 | 14 | Bob Shirk | Holton, MI | #64 |
14 | 16 | Bob Bray | Fruitport, MI | #30B |
15 | 2 | Bill Delonge | Hesperia, MI | #29 |
16 | 15 | Kevin Nelson Sr. | , MI | #0 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Shawn Reed | Grant, MI | #07 |
2 | 1 | Jared Guinn | Hudsonville, MI | #9J |
3 | 3 | Rob Taylor | Muskegon, MI | #44T |
4 | 6 | Eddie Reyes | Muskegon, MI | #25 |
5 | 2 | Jeramy Lange | Muskegon, MI | #02 |
6 | 7 | Andy Sprague | Muskegon, MI | #1S |
7 | 5 | Luis Conley | Muskegon, MI | #34 |
8 | 8 | Kevin Nelson Sr. | , MI | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Delonge | Hesperia, MI | #29 |
2 | 5 | Rich Neiser | Fruitport, MI | #87 |
3 | 2 | Kevin Juusola | Muskegon, MI | #22 |
4 | 0 | Tom Sprague Jr | Muskegon, MI | #21S |
5 | 4 | Bill Bray | Spring Lake, MI | #94 |
6 | 6 | Scott Wenell | , MI | #3W |
7 | 8 | Bob Shirk | Holton, MI | #64 |
8 | 7 | Bob Bray | Fruitport, MI | #30B |
Pro Streets
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chad Weinrick | , MI | #20 |
2 | 8 | Chuck Smith | Muskegon, MI | #85 |
3 | 5 | Kendall Marlink | Hamilton, MI | #25 |
4 | 9 | Nate Triick | Marne, MI | #15 |
5 | 7 | Derek Poland | Muskegon, MI | #13 |
6 | 10 | Robbie Sternberg | Muskegon, MI | #73 |
7 | 11 | Caleb Bisacky | Spring Lake, MI | #14 |
8 | 6 | Mike Epplett | Muskegon, MI | #74C |
9 | 15 | Kyle Wright | Dowagiac, MI | #425 |
10 | 3 | Heidi Barnhard | Muskegon, MI | #3B |
11 | 12 | Zack Swartz | Muskegon, MI | #28S |
12 | 13 | Billy Frey | Grand Rapids, MI | #07 |
13 | 14 | Paul Namey | Ada, MI | #74 |
14 | 4 | Doug Kittel | Muskegan, MI | #02 |
15 | 1 | Jacob Currier | Sheridan, MI | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kendall Marlink | Hamilton, MI | #25 |
2 | 5 | Derek Poland | Muskegon, MI | #13 |
3 | 1 | Jacob Currier | Sheridan, MI | #21 |
4 | 6 | Nate Triick | Marne, MI | #15 |
5 | 3 | Doug Kittel | Muskegan, MI | #02 |
6 | 7 | Caleb Bisacky | Spring Lake, MI | #14 |
7 | 2 | Billy Frey | Grand Rapids, MI | #07 |
8 | 8 | Kyle Wright | Dowagiac, MI | #425 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chad Weinrick | , MI | #20 |
2 | 6 | Robbie Sternberg | Muskegon, MI | #73 |
3 | 4 | Mike Epplett | Muskegon, MI | #74C |
4 | 5 | Chuck Smith | Muskegon, MI | #85 |
5 | 2 | Heidi Barnhard | Muskegon, MI | #3B |
6 | 7 | Zack Swartz | Muskegon, MI | #28S |
7 | 3 | Paul Namey | Ada, MI | #74 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Pat Hite | Muskegon, MI | #78 |
2 | 12 | Dean Rake Sr. | Muskegon, MI | #14X |
3 | 17 | Chris Fewless | , MI | #16 |
4 | 18 | Roger Brooks | Muskegon, MI | #04 |
5 | 13 | Rich Brock | Grant, MI | #53 |
6 | 8 | Alex Sherwood | Muskegon, MI | #37P |
7 | 5 | Ronnie Vannatter | , MI | #36 |
8 | 16 | Fred Traxler | , MI | #22T |
9 | 14 | Brandon Spring | , MI | #63 |
10 | 4 | Andy Traxler | Allendale, MI | #8 |
11 | 10 | Morgan Smith | Muskegon, MI | #37 |
12 | 3 | Ryan King | , MI | #16K |
13 | 22 | Ray (Turk) Morgan | Muskegon, MI | #69 |
14 | 15 | Shayne Henigun | Muskegon, MI | #81 |
15 | 1 | Dennis Ireland | Ravenna, MI | #48 |
16 | 6 | Kyle Obradovic | Muskegon, MI | #69O |
17 | 7 | Logan Gilmore | Twin Lake, MI | #65G* |
18 | 11 | Derrick Guikema | Muskegon, MI | #7X |
19 | 2 | Ken Campbell | Muskegon, MI | #65C |
20 | 0 | Derrick Stahl | Muskegon, MI | #XS |
21 | 19 | Jeff Potter | , MI | #92 |
22 | 20 | Mike Fekken | Rothbury, MI | #34 |
23 | 21 | Chris Rogers | Allendale, MI | #17 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Pat Hite | Muskegon, MI | #78 |
2 | 2 | Ryan King | , MI | #16K |
3 | 6 | Fred Traxler | , MI | #22T |
4 | 7 | Roger Brooks | Muskegon, MI | #04 |
5 | 3 | Rich Brock | Grant, MI | #53 |
6 | 5 | Brandon Spring | , MI | #63 |
7 | 1 | Jeff Potter | , MI | #92 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dennis Ireland | Ravenna, MI | #48 |
2 | 3 | Kyle Obradovic | Muskegon, MI | #69O |
3 | 8 | Dean Rake Sr. | Muskegon, MI | #14X |
4 | 4 | Logan Gilmore | Twin Lake, MI | #65G* |
5 | 7 | Chris Fewless | , MI | #16 |
6 | 2 | Andy Traxler | Allendale, MI | #8 |
7 | 6 | Mike Fekken | Rothbury, MI | #34 |
8 | 5 | Ray (Turk) Morgan | Muskegon, MI | #69 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Morgan Smith | Muskegon, MI | #37 |
2 | 2 | Ronnie Vannatter | , MI | #36 |
3 | 3 | Alex Sherwood | Muskegon, MI | #37P |
4 | 4 | Derrick Guikema | Muskegon, MI | #7X |
5 | 8 | Derrick Stahl | Muskegon, MI | #XS |
6 | 5 | Shayne Henigun | Muskegon, MI | #81 |
7 | 1 | Ken Campbell | Muskegon, MI | #65C |
8 | 6 | Chris Rogers | Allendale, MI | #17 |
Cyber Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
Warriors
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Wayne Buckner | Holton, MI | #18W |
2 | 2 | Brian Bussing | , MI | #43B |
3 | 3 | Ed Bussing | , MI | #S1 |
4 | 4 | Terry Bussing | Muskegon, MI | #34B |
5 | 5 | Joey Eller | Sheridan, MI | #17E |
6 | 6 | Mike Goodwin | Muskegon, MI | #34 |
7 | 7 | Dylan Hatchew | Muskegon, MI | #74 |
8 | 8 | Teresa Leak | Muskegon, MI | #22 |
9 | 9 | Estevan Martinez | Muskegon, MI | #88M |
10 | 10 | Josh Pulsipher | Muskegon, MI | #17 |
11 | 11 | Robbie Ream | Muskegon, MI | #18S |
12 | 12 | Jordan Siegel | Muskegon, MI | #14J |
13 | 13 | Dover Singleton | Muskegon, MI | #03 |
14 | 14 | Tim Stafford | Muskegon, MI | #20 |
15 | 15 | Mykell Stahl | Muskegon, MI | #462X |
16 | 16 | Bob Swanson | , MI | #3B |
17 | 17 | Brandon Tichelaar | , MI | #37 |
18 | 18 | Dean Wolever | Twin Lake, MI | #75 |
19 | 19 | Ashley Woodruff | Muskegon, MI | #1A |
20 | 20 | Steven Woods | Muskegon, MI | #53 |
Mini Wedges 6-9
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trevor Epplet | , MI | #89 |
2 | 2 | Zac Jones | Muskegon, MI | #31C |
3 | 4 | Ajay Davidson-Yost | Hudsonville, MI | #1040JR |
4 | 5 | Nikko Grabe | Muskegon, MI | #1 |
5 | 1 | Maici Lange | Muskegon, MI | #02 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trevor Epplet | , MI | #89 |
2 | 5 | Zac Jones | Muskegon, MI | #31C |
3 | 1 | Maici Lange | Muskegon, MI | #02 |
4 | 4 | Ajay Davidson-Yost | Hudsonville, MI | #1040JR |
5 | 2 | Nikko Grabe | Muskegon, MI | #1 |
Mini Wedges 10-14
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Riley Jones | Muskegon, MI | #13R |
2 | 6 | Isaac Willard | Muskegon, MI | #061/2 |
3 | 3 | Karter Juusola | , MI | #11J |
4 | 5 | Anjel Martinez | , MI | #88 |
5 | 1 | Michelle Epplett | , MI | #99E |
6 | 7 | Danika Woodard | Muskegon, MI | #10 |
7 | 4 | Ethan Hite | Montague, MI | #5 |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ella Mattson | Muskegon, MI | #XJR |
2 | 1 | Damien Brandel | Muskegon, MI | #99B |
3 | 2 | Lucas Hilton | Muskegon, MI | #21SS |
4 | 3 | Corbin Huizenga | , MI | #22 |
5 | 4 | Kameron Verplank | Zeeland, MI | #16 |
6 | 6 | Hunter Evans | Alto, MI | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Karter Juusola | , MI | #11J |
2 | 3 | Riley Jones | Muskegon, MI | #13R |
3 | 5 | Isaac Willard | Muskegon, MI | #061/2 |
4 | 6 | Danika Woodard | Muskegon, MI | #10 |
5 | 7 | Michelle Epplett | , MI | #99E |
6 | 4 | Anjel Martinez | , MI | #88 |
7 | 1 | Ethan Hite | Montague, MI | #5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kameron Verplank | Zeeland, MI | #16 |
2 | 1 | Ella Mattson | Muskegon, MI | #XJR |
3 | 6 | Hunter Evans | Alto, MI | #2 |
4 | 5 | Corbin Huizenga | , MI | #22 |
5 | 4 | Damien Brandel | Muskegon, MI | #99B |
6 | 3 | Lucas Hilton | Muskegon, MI | #21SS |